Disney announced today via the Disney parks blog that they re increasing the cost of Magic Your Way tickets. These prices will go in to effect as of the 12th June.
2011 Pricing (Previous Prices from August 2010 rise are in BOLD)
Days On Ticket | Base Ticket: Ages 10-up | Base Ticket: Ages 3-9 | Optional Add-On: Park Hopper | Optional Add-On: Water Park Fun & More | Optional Add-On: No Expiration |
10 Days | $291*($279.03) | $272*($254.54) | $55 | $55 (10 visits) | $225 |
9 Days | $283* ($273.71) | $264* ($249.21) | $55 | $55 (9 visits) | $220 |
8 Days | $275* ($268.38) | $256* ($243.89) | $55 | $55 (8 visits) | $195 |
7 Days | $267* ($263.06) | $248* ($238.56) | $55 | $55 (7 visits) | $160 |
6 Days | $259* ($257.73) | $240* ($233.24) | $55 | $55 (6 visits) | $130 |
5 Days | $251* ($253.41) | $232* ($227.91) | $55 | $55 (5 visits) | $115 |
4 Days | $243* ($247.08) | $224* ($222.59) | $55 | $55 (4 visits) | $75 |
3 Days | $232* ($238.56) | $214* ($215.13) | $55 | $55 (3 visits) | $35 |
2 Days | $168* ($172.53) | $155* ($155.49) | $55 | $55 (2 visits) | $25 |
1 Day | $85* ($83.07) | $79* ($78.81) | $35 | $55 (2 visits) | n/a |
*Plus applicable tax
Annual passes are also on the increase.
Ticket | Ages 10-up | Ages 3-9 |
Annual Pass | $519 ($499) | $478 ($450) |
Premium Annual Pass | $649 ($629) | $598 ($567) |
According to the increases announced, single day tickets move from $82 to $85 as well as Annual Passes rising from $499 to $519. Water Park entry has also increased from $46 to $49.